<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Kidnapping Statistics - Mexico, Brazil, Ecuador &#038; Venezuela More Prone than Colombia</title>
	<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/</link>
	<description>Ultimate South America travel tips on hotels, flights, destinations, holiday types, beaches and more.</description>
	<pubDate>Sun, 14 Mar 2010 03:50:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Yamile Moya</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1240</link>
		<author>Yamile Moya</author>
		<pubDate>Wed, 10 Mar 2010 15:04:14 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1240</guid>
		<description>I visited four years ago Bogota and I had lots of fun beautiful city I din't feel unsaved and people are very nice I loved their service at restaurants, hotel and every place we went. The statistics shows our experince in Colombia. This year I'm planing to go to Cartagena Santa Marta and Gorgona, this information help me very much to go to these cities and especially I'm very interesting in visiting Gorgona Island, sounds very exited.</description>
		<content:encoded><![CDATA[<p>I visited four years ago Bogota and I had lots of fun beautiful city I din&#8217;t feel unsaved and people are very nice I loved their service at restaurants, hotel and every place we went. The statistics shows our experince in Colombia. This year I&#8217;m planing to go to Cartagena Santa Marta and Gorgona, this information help me very much to go to these cities and especially I&#8217;m very interesting in visiting Gorgona Island, sounds very exited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl-David</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1136</link>
		<author>Carl-David</author>
		<pubDate>Sun, 21 Jun 2009 08:31:25 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1136</guid>
		<description>In order to make the statistics relevant, you should have normalized on the number of visits to each country. Brazil has got a lot more tourists each year than Colombia does...</description>
		<content:encoded><![CDATA[<p>In order to make the statistics relevant, you should have normalized on the number of visits to each country. Brazil has got a lot more tourists each year than Colombia does&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Dennis Gonzalez</title>
		<link>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1120</link>
		<author>Steven Dennis Gonzalez</author>
		<pubDate>Sun, 19 Apr 2009 15:02:21 +0000</pubDate>
		<guid>http://bigtravelweb.com/travel/2008/10/27/kidnapping-statistics-mexico-brazil-ecuador-venezuela-more-prone-than-colombia/#comment-1120</guid>
		<description>Thank you for this i am writing my spanish oral A2 exam about how the stereotype of colombia is not true in reality. i think many more people should know about these stats</description>
		<content:encoded><![CDATA[<p>Thank you for this i am writing my spanish oral A2 exam about how the stereotype of colombia is not true in reality. i think many more people should know about these stats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
